| Scrip code* | |
| NSE Symbol* | |
| MSEI Symbol* | |
| ISIN* | |
| Type of company | |
| Class of security | |
| Date of start of financial year | |
| Date of end of financial year | |
| Date of board meeting when results were approved | |
| Date on which prior intimation of the meeting for considering financial results was informed to the exchange | |
| Description of presentation currency | |
| Level of rounding | |
| Reporting Type | |
| Reporting Quarter | |
| Nature of report standalone or consolidated | |
| Whether results are audited or unaudited for the quarter ended | |
| Whether results are audited or unaudited for the Year to date for current period ended/year ended | |
| Segment Reporting | |
| Description of single segment | |
| Start date of board meeting | |
| Start time of board meeting | |
| End date of board meeting | |
| End time of board meeting | |
| Whether cash flow statement is applicable on company | |
| Type of cash flow statement | |
| Declaration of unmodified opinion or statement on impact of audit qualification | |
Amount in (Millions)
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | |||
| Date of end of reporting period | |||
| Whether results are audited or unaudited | |||
| Nature of report standalone or consolidated | |||
| Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | ||
| 1 | Income | ||
| Revenue from operations | 1,684.21 | ||
| Other income | 96.05 | ||
| Total income | 1,780.26 | ||
| 2 | Expenses | ||
| (a) | Cost of materials consumed | 1,715.78 | |
| (b) | Purchases of stock-in-trade | 1.79 | |
| (c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | ( | (602.83) |
| (d) | Employee benefit expense | 72.69 | |
| (e) | Finance costs | 60.32 | |
| (f) | Depreciation, depletion and amortisation expense | 19.01 | |
| (g) | Other Expenses | ||
| 1 | 334.36 | ||
| 2 | 51.89 | ||
| Total other expenses | 386.25 | ||
| Total expenses | 1,653.01 | ||
| Total profit before exceptional items and tax | 127.25 | ||
| 4 | Exceptional items | 0.00 | |
| 5 | Total profit before tax | 127.25 | |
| 6 | Tax expense | ||
| 7 | Current tax | 55.60 | |
| 8 | Deferred tax | ( | (22.06) |
| 9 | Total tax expenses | 33.54 | |
| 10 | Net movement in regulatory deferral account balances related to profit or loss and the related deferred tax movement | 0.00 | |
| 11 | Net Profit Loss for the period from continuing operations | 93.71 | |
| 12 | Profit (loss) from discontinued operations before tax | 0.00 | |
| 13 | Tax expense of discontinued operations | 0.00 | |
| 14 | Net profit (loss) from discontinued operation after tax | 0.00 | |
| 15 | Share of profit (loss) of associates and joint ventures accounted for using equity method | 1.25 | |
| 16 | Total profit (loss) for period | 94.96 | |
| 17 | Other comprehensive income net of taxes | 0.00 | |
| 18 | Total Comprehensive Income for the period | 94.96 | |
| 19 | Total profit or loss, attributable to | ||
| Profit or loss, attributable to owners of parent | 94.96 | ||
| Total profit or loss, attributable to non-controlling interests | 0.00 | ||
| 20 | Total Comprehensive income for the period attributable to | ||
| Comprehensive income for the period attributable to owners of parent | 0.00 | ||
| Total comprehensive income for the period attributable to owners of parent non-controlling interests | 94.96 | ||
| 21 | Details of equity share capital | ||
| Paid-up equity share capital | 433.36 | ||
| Face value of equity share capital | 5.00 | ||
| 22 | Reserves excluding revaluation reserve | ||
| 23 | Earnings per share | ||
| i | Earnings per equity share for continuing operations | ||
| Basic earnings (loss) per share from continuing operations | 1.10 | ||
| Diluted earnings (loss) per share from continuing operations | 1.09 | ||
| ii | Earnings per equity share for discontinued operations | ||
| Basic earnings (loss) per share from discontinued operations | 0.00 | ||
| Diluted earnings (loss) per share from discontinued operations | 0.00 | ||
| iii | Earnings per equity share (for continuing and discontinued operations) | ||
| Basic earnings (loss) per share from continuing and discontinued operations | 1.10 | ||
| Diluted earnings (loss) per share from continuing and discontinued operations | 1.09 | ||
| 24 | Debt equity ratio | ||
| 25 | Debt service coverage ratio | ||
| 26 | Interest service coverage ratio | ||
| 27 | Remarks for debt equity ratio | ||
| 28 | Remarks for debt service coverage ratio | ||
| 29 | Remarks for interest service coverage ratio | ||
| 30 | Disclosure of notes on financial results | Textual Information(1) | |
| Textual Information(1) | 2. The unaudited consolidated financial results of the Group for the quarter ended June 30, 2026 have been prepared in accordance with the recognition and measurement principles laid down in the Indian Accounting Standards as prescribed under section 133 of the Companies Act, 2013 read with relevant rules issued thereunder and other accounting principles generally accepted in India and in terms of Regulation 33 of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations 2015, as amended. 3. The figures for the quarter ended March 31, 2026 are the balancing figures between audited figures in respect of financial year ended March 31, 2026 and the published limited reviewed figures for the nine months period ended December 31, 2025 4. The Parent Company has completed its initial public offer (IPO) of Rs. 4900.00 millions which included 1,39,60,113 equity shares of face value of Rs. 5/- each at an issue price of Rs. 351 per equity share (including share premium of Rs. 346 per share) comprising of fresh issue of Rs. 4400.00 millions which included 1,25,35,612 equity shares and offer for sale of Rs. 500.00 million which included 14,24,501 equity shares by the promoter selling shareholder. The shares of the Company got listed on the National Stock Exchange of India Limited and the Bombay Stock Exchange on September 30, 2025. 5. The total proceeds from issue of shares consisted of IPO proceeds of Rs. 4,400 million (excluding offer for sale by promoters) and pre-IPO proceeds of Rs. 1,100 million aggregating to Rs. 5,500 million. The offer expenses (estimated) amounted to Rs. 283.22 million leaving a net proceeds to Rs. 5,216.78 millions. The details of objects of issue and its utilised/unutilised portion is as follows: Objects of the issue as per prospectus: 1) Investment in our Subsidiary, KSPL for part-financing the establishment of the Pandhurana Project 2) General Corporate Purpose Amount to be utilised as per prospectus (net proceeds) : 1) 4,200 Mn. 2) 1016.78 Mn Utilised amount upto June 30, 2026 : 1) Nil 2) 1016.78 Mn. Unutilised amount upto June 30, 2026 : 1) 4200 Mn. 2) Nil IPO proceeds which were unutilized as at June 30, 2026 were temporarily invested in fixed deposits. 6. During the year ended March 31, 2025, SJVN Green Energy Limited ("SJVN") issued notices suspending to the Parent Company's EPC contracts relating to 100 MW and 260 MW solar projects having an aggregate contract value of Rs. 4,592.19 million, citing land-related issues. The suspension, initially imposed up to September 15, 2025, was subsequently extended up to December 31, 2025. In connection with the aforesaid projects, the Parent Company had furnished bank guarantees aggregating to Rs. 137.77 million in favour of SJVN. Pursuant to the continued suspension of the projects, SJVN sought extension of the bank guarantees and subsequently initiated steps for invocation thereof upon non-extension by the Parent Company. Considering that the delays and suspension were attributable to non-availability of land and other contractual obligations required to be fulfilled by SJVN, the Parent Company filed a petition under Section 9 of the Arbitration and Conciliation Act, 1996 before the Hon'ble High Court of Delhi, challenging the invocation of the bank guarantees and seeking recovery of retention money and other receivables. Pursuant to the directions of the Hon'ble High Court of Delhi, adjudication proceedings have been initiated before the Disputes Adjudication Board ("DAB") in accordance with the dispute resolution mechanism prescribed under the contracts, and the Parent Company has extended the validity of the bank guarantees up to July 31, 2026 and subsequently extended upto August 31, 2026. The Parent Company has filed its statement of claims before the DAB including claims towards release of retention amounts, recovery of dues for supplied/dispatched materials, compensation for idling and prolongation costs, loss of profits and reimbursement of legal costs. SJVN has also filed its responses, and the adjudication proceedings are presently in progress. Based on the contractual terms, legal advice obtained and management's assessment of the facts and circumstances of the matter, management of the Parent Company believes that the it has a strong case on merits and is confident of a favourable outcome including recovery of the amount of Rs. 494.86 million recognised in the books as receivables. The Parent Company will recognise the claims once the amount is certain as per the Indian Accounting Standards. However, the ultimate outcome of the proceedings is subject to final adjudication by the DAB, including evaluation of the evidence, merits of the respective claims and counterclaims, and quantification of the amounts recoverable/payable. Accordingly, pending final resolution of the matter, no provision is considered necessary in the accompanying financial results at this stage. 7. During the quarter, the Chief Operating Decision Maker (CODM) revised the basis for evaluating segment performance. Accordingly, the comparative segment information has been restated to conform to the revised basis of measurement, in accordance with Ind AS 108, Operating Segments. |
Amount in (Millions)
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | |
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| 1 | Segment Revenue (Income) | ||
| (net sale/income from each segment should be disclosed) | |||
| 1 | 1,439.60 | ||
| 2 | 253.47 | ||
| Total Segment Revenue | 1,693.07 | ||
| Less: Inter segment revenue | 8.86 | ||
| Revenue from operations | 1,684.21 | ||
| 2 | Segment Result | ||
| Profit (+) / Loss (-) before tax and interest from each segment | |||
| 1 | 116.54 | ||
| 2 | ( | (25.75) | |
| Total Profit before tax | 90.79 | ||
| i. Finance cost | 60.32 | ||
| ii. Other Unallocable Expenditure net off Unallocable income | ( | (98.05) | |
| Profit before tax | 128.52 | ||
| 3 | (Segment Asset - Segment Liabilities) | ||
| Segment Asset | |||
| 1 | 12,533.61 | ||
| 2 | 3,739.14 | ||
| Total Segment Assets | 16,272.75 | ||
| Un-allocable Assets | 118.23 | ||
| Net Segment Assets | 16,390.98 | ||
| 4 | Segment Liabilities | ||
| Segment Liabilities | |||
| 1 | 5,819.41 | ||
| 2 | 1,921.54 | ||
| Total Segment Liabilities | 7,740.95 | ||
| Un-allocable Liabilities | 77.08 | ||
| Net Segment Liabilities | 7,818.03 | ||
| Disclosure of notes on segments | |||
Amount in (Millions)
| Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | |
| Date of start of reporting period | 01-04-2026 | 01-04-2026 | |
| Date of end of reporting period | 30-06-2026 | 30-06-2026 | |
| Whether results are audited or unaudited | Unaudited | Unaudited | |
| Nature of report standalone or consolidated | Consolidated | Consolidated | |
| Other comprehensive income [Abstract] | |||
| 1 | Amount of items that will not be reclassified to profit and loss | ||
| Total Amount of items that will not be reclassified to profit and loss | |||
| 2 | Income tax relating to items that will not be reclassified to profit or loss | ||
| 3 | Amount of items that will be reclassified to profit and loss | ||
| Total Amount of items that will be reclassified to profit and loss | |||
| 4 | Income tax relating to items that will be reclassified to profit or loss | ||
| 5 | Total Other comprehensive income | ||
| Sr. | Details of Audit Qualification | Type of Audit Qualification | Frequency of qualification | For Audit Qualification(s) where the impact is quantified by the auditor | For Audit Qualification(s) where the impact is not quantified by the auditor | ||
| Management's Views | (i) Management's estimation on the impact of audit qualification | (ii) If management is unable to estimate the impact, reasons for the same | Auditors Comments on (i) or (ii) above | ||||
| No records available | |||||||